Specification of PT 4000 LOADCELL
PT 4000
The PT 4000 S-Type tension load cell is available in both metric and imperial capacities. It has the largest capacity range of any of our load cells: 50lb to 20klb (UNF thread) in imperial and 20kg to 5t (Metric thread) in metric. All capacities feature a 3mV/V output built into a rugged alloy tool steel design with low sensitivity to axial loads. Ideal for mechanical scale conversions, material testing, bi-directional, level and inventory monitoring and a host of other applications. Sealed to IP67 and accepting standard US/EEC fittings, the PT 4000 comes with a full range of mounting accessories.
SPECIFICATIONS : PT 4000 LOAD CELL |
Nominal Capacity | 20kg ~ 5t | Safe Load | 150% of Rated Capacity |
Signal output at capacity | 3mV/V ± 0.1% | Ultimate Load | 100% of Rated Capacity |
Linearity error | < 0.017% FSO | Input resistance | 300Ω ± 15Ω |
Non-Repeatability | < 0.010% FSO | Output Resistance | 352Ω ± 3Ω |
Combined Error | < 0.023% FSO | Insulation Resistance (brd to grd) | > 5000 MΩ at 100V DC |
Hysteresis | < 0.020% FSO | Excitation Voltage (Rec) | 5 ~ 15V AC/DC |
Creep/Zero Return (30 mins) | < 0.023% / 0.017% FSO | Excitation Voltage (Max) | 18V AC/DC |
Zero Balance | < 1.000% Capacity | Storage Temperature Range | -50 ~ 85°C |
Temperature Effect on Span/10°C | < 0.010% FSO | Cable Type | 4.5mm, Screened, PUR Sheath, 4 Core x 0.24mm2 (24 AWG) |
Temperature Effect on Zero/10°C | > 0.015% Capacity | Cable Length | 6M |
Compensated Temperature Range | -10 ~ 40°C | Material | Alloy Tool Steel |
Operating Temperature Range | -18 ~ 65°C | Finish | Electroless Nickel Plated |
Service Load | 100% of Rated Capacity | | |
FEATURES : PT 4000 LOAD CELL |
3mV/V output | Wide capacity range 20kg ~ 5t & 50lb ~ 20klb |
Rugged alloy tool steel elctroless nickel plated | US and metric threads |
Untuk keterangan lebih lanjut, silahkan download PDF ini :
Read More